🧪 Nutritional Highlights (per 100g raw)
| Nutrient | Amount |
|---|---|
| Calories | ~350 kcal |
| Protein | ~25g |
| Fiber | ~15g |
| Iron | ~7mg |
| Potassium | ~950mg |
| Fat | ~1g |
| Carbs | ~60g |
Red split lentils are small, disc-shaped legumes with a vibrant orange-red color. They are hulled and split, which makes them cook faster than whole lentils. These lentils are widely used in Indian households to prepare comforting dishes like dal, soups, and stews.
$7.49 $8.69
| Nutrient | Amount |
|---|---|
| Calories | ~350 kcal |
| Protein | ~25g |
| Fiber | ~15g |
| Iron | ~7mg |
| Potassium | ~950mg |
| Fat | ~1g |
| Carbs | ~60g |
Select at least 2 products
to compare
There are no reviews yet.