🍬 Nutrition Facts for Badana Sweet (per 28g serving)
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 120 kcal | — |
| Total Fat | 6 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | — |
| Carbohydrates | 15 g | 5% |
| Sugars | 9 g | — |
| Dietary Fiber | 1 g | 4% |
| Protein | 2 g | 4% |
| Cholesterol | 0 mg | — |
| Sodium | 40 mg | 2% |
| Iron | 0.7 mg | 4% |





There are no reviews yet.